<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Helpful Smile</title>
	<atom:link href="http://helpfulsmileblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpfulsmileblog.com</link>
	<description>Blogging About All Things Hy-Vee</description>
	<lastBuildDate>Wed, 09 May 2012 20:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Paul Rhoads at EYC: Go &#8220;all in&#8221;</title>
		<link>http://helpfulsmileblog.com/2012/05/09/paul-rhoads-at-eyc-go-all-in/</link>
		<comments>http://helpfulsmileblog.com/2012/05/09/paul-rhoads-at-eyc-go-all-in/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:27:30 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Exercising Your Character]]></category>
		<category><![CDATA[Iowa State University]]></category>
		<category><![CDATA[Paul Rhoads]]></category>

		<guid isPermaLink="false">http://helpfulsmileblog.com/?p=1088</guid>
		<description><![CDATA[Iowa State University head football coach Paul Rhoads kicked off the 2012 Exercising Your Character event by telling the 7,000+ fourth- and fifth-graders at Hy-Vee Hall what character means in the football program at ISU: &#8220;We have three blocks that are the foundation of our football program. The first one is being smart. When I [...]]]></description>
			<content:encoded><![CDATA[<p><a title="_MSM4570 by Mark Millsap, on Flickr" href="http://www.flickr.com/photos/millsap/7164675882/"><img src="http://farm8.staticflickr.com/7079/7164675882_6dbf351dfc.jpg" alt="_MSM4570" width="500" height="331" /></a></p>
<p>Iowa State University head football coach Paul Rhoads kicked off the 2012 Exercising Your Character event by telling the 7,000+ fourth- and fifth-graders at Hy-Vee Hall what character means in the football program at ISU:</p>
<p><strong><em>&#8220;We have three blocks that are the foundation of our football program. The first one is being smart. When I talk about being smart &#8230; I&#8217;m talking about decision-making. Making smart decisions, using good judgment &#8230; Every day, you&#8217;re faced with choices. It&#8217;s the decisions that we make that follow you through life. </em></strong></p>
<p><strong><em>&#8220;The second block of our foundation is accountability &#8212; being where you&#8217;re supposed to be, doing what you&#8217;re supposed to do &#8230; </em></strong></p>
<p><strong><em>&#8220;The third block of the foundation of our program is trust &#8230; You&#8217;ve gotta trust people as you go through life to steer you in the right direction. They haven&#8217;t failed you yet, and they won&#8217;t fail you in the future &#8230;</em></strong></p>
<p><strong><em>&#8220;What I want to leave you with is a two-word phrase that&#8217;s very powerful in our football program. It&#8217;s the two words: ALL IN. It&#8217;s about commitment. It&#8217;s about a complete investment in everything that you do in your life.&#8221;</em></strong></p>
<p>[photo courtesy of Mark Millsap]</p>
]]></content:encoded>
			<wfw:commentRss>http://helpfulsmileblog.com/2012/05/09/paul-rhoads-at-eyc-go-all-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercising Your Character: Speakers provide motivation along with the fun</title>
		<link>http://helpfulsmileblog.com/2012/05/08/exercising-your-character-speakers-provide-motivation-along-with-the-fun/</link>
		<comments>http://helpfulsmileblog.com/2012/05/08/exercising-your-character-speakers-provide-motivation-along-with-the-fun/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:42:15 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[B.J. Armstrong]]></category>
		<category><![CDATA[Billy Cundiff]]></category>
		<category><![CDATA[Exercising Your Character]]></category>
		<category><![CDATA[Interlude Dance]]></category>
		<category><![CDATA[Paul Rhoads]]></category>
		<category><![CDATA[Winter Vinecki]]></category>

		<guid isPermaLink="false">http://helpfulsmileblog.com/?p=1076</guid>
		<description><![CDATA[A college coach, a 13-year-old triathlete, a former NBA star and an NFL kicker shared inspirational messages with 7,000 students at the sixth annual Exercising Your Character event, held today at Hy-Vee Hall in Des Moines. Exercising Your Character is a celebration of physical fitness, good character and sportsmanship. Fourth- and fifth-grade classes from schools [...]]]></description>
			<content:encoded><![CDATA[<p>A college coach, a 13-year-old triathlete, a former NBA star and an NFL kicker shared inspirational messages with 7,000 students at the sixth annual Exercising Your Character event, held today at Hy-Vee Hall in Des Moines.</p>
<p>Exercising Your Character is a celebration of physical fitness, good character and sportsmanship. Fourth- and fifth-grade classes from schools throughout central Iowa are invited to take part in a fast-paced program that includes music, dancing and appearances by famous athletes and coaches. The event is sponsored by Character Counts of Iowa, the Iowa Sports Foundation and Hy-Vee.</p>
<p>Speakers at this year&#8217;s EYC were Paul Rhoads, head football coach at Iowa State University; Winter Vinecki, two-time national IronKids champion who started a foundation to raise money to fight prostate cancer; B.J. Armstrong, former University of Iowa basketball star who helped the Chicago Bulls to three consecutive NBA titles; and Billy Cundiff, an Iowa native and Drake University star who is the placekicker for the Baltimore Ravens. The students also enjoyed learning the famous UNI Interlude Dance, as taught by co-creators Ian Goldsmith and Scott Connerly.</p>
<p>If the noise level in Hy-Vee Hall is any indication of the quality of the program, I&#8217;d say this year&#8217;s Exercising Your Character deserves a grade of A+. Stay tuned for more on today&#8217;s speakers and their messages to the students.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_1078" class="wp-caption aligncenter" style="width: 440px"><a href="http://helpfulsmileblog.com/wp-content/uploads/2012/05/EYC-12.jpg"><img class=" wp-image-1078  " title="EYC 12" src="http://helpfulsmileblog.com/wp-content/uploads/2012/05/EYC-12-1024x764.jpg" alt="" width="430" height="321" /></a><p class="wp-caption-text">President Randy Edeker, Assistant VP Erin Demichelis, retired NBA great B.J. Armstrong, Executive VP Jon Wendel</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://helpfulsmileblog.com/2012/05/08/exercising-your-character-speakers-provide-motivation-along-with-the-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website offers behind-the-scenes look at sustainability efforts</title>
		<link>http://helpfulsmileblog.com/2012/05/01/website-offers-behind-the-scenes-look-at-sustainability-efforts/</link>
		<comments>http://helpfulsmileblog.com/2012/05/01/website-offers-behind-the-scenes-look-at-sustainability-efforts/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:42:58 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hy-Vee 360]]></category>

		<guid isPermaLink="false">http://helpfulsmileblog.com/?p=1072</guid>
		<description><![CDATA[In ways large and small, visible and not-so-visible, Hy-Vee is making tremendous strides toward becoming a greener, more environmentally responsible company. Now you can track our progress for yourself on Hy-Vee 360, a new website devoted to sustainability and healthy living. Hy-Vee 360 employs colorful graphics and pop-up windows to show visitors how environmental initiatives are implemented in a typical Hy-Vee [...]]]></description>
			<content:encoded><![CDATA[<p>In ways large and small, visible and not-so-visible, Hy-Vee is making tremendous strides toward becoming a greener, more environmentally responsible company. Now you can track our progress for yourself on <a href="http://www.hy-vee360.com/">Hy-Vee 360</a>, a new website devoted to sustainability and healthy living.</p>
<p><a href="http://helpfulsmileblog.com/wp-content/uploads/2012/05/sustainability.jpg"><img class="alignright size-full wp-image-1073" title="sustainability" src="http://helpfulsmileblog.com/wp-content/uploads/2012/05/sustainability.jpg" alt="" width="100" height="98" /></a>Hy-Vee 360 employs colorful graphics and pop-up windows to show visitors how environmental initiatives are implemented in a typical Hy-Vee store. Click on the checkstand and you&#8217;ll learn about Hy-Vee&#8217;s efforts to reduce product packaging and promote reusable shopping bags; place your cursor over the produce display and you&#8217;ll find information about our commitment to offering more local foods.  The site also highlights the resources available at Hy-Vee to help customers improve their health, such as in-store dietitians, HealthMarket departments and the NuVal nutritional scoring system.</p>
<p>At Hy-Vee, we&#8217;re getting greener all the time. How about you? Hy-Vee 360 offers a wealth of ideas to help you practice sustainability at home, at work and on the go. Remember: when it comes to saving the planet, we&#8217;re all in this together.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpfulsmileblog.com/2012/05/01/website-offers-behind-the-scenes-look-at-sustainability-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the spotlight: WDM dietitian Ellen Ries</title>
		<link>http://helpfulsmileblog.com/2012/04/30/in-the-spotlight-wdm-dietitian-ellen-ries/</link>
		<comments>http://helpfulsmileblog.com/2012/04/30/in-the-spotlight-wdm-dietitian-ellen-ries/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:59:31 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Drake]]></category>
		<category><![CDATA[Ellen Ries]]></category>

		<guid isPermaLink="false">http://helpfulsmileblog.com/?p=1069</guid>
		<description><![CDATA[Hy-Vee dietitian Ellen Ries of West Des Moines No. 1 (Valley West Drive) is on a roll &#8212; er, make that a run. The former Big 12 track competitor, now a member of the Runablaze Iowa elite distance running team, has made quite a name for herself with wins in several high-profile road races this spring. On Tuesday of [...]]]></description>
			<content:encoded><![CDATA[<p>Hy-Vee dietitian Ellen Ries of West Des Moines No. 1 (Valley West Drive) is on a roll &#8212; er, make that a run. The former Big 12 track competitor, now a member of the Runablaze Iowa elite distance running team, has made quite a name for herself with wins in several high-profile road races this spring.</p>
<p><a href="http://helpfulsmileblog.com/wp-content/uploads/2012/04/Ries-grand-blue-mile-2.jpg"><img class="alignright size-thumbnail wp-image-1070" title="Ries grand blue mile 2" src="http://helpfulsmileblog.com/wp-content/uploads/2012/04/Ries-grand-blue-mile-2-150x150.jpg" alt="" width="150" height="150" /></a>On Tuesday of last week, Ries broke the tape to capture the Women&#8217;s Competitive Division title in the annual Grand Blue Mile street run, a mile-long race through downtown Des Moines to kick off the Drake Relays. Ries broke the five-minute mark with a 4:58, edging out Stephanie Jenks, last year&#8217;s IronKids youth triathlon champion.  On Saturday, Ries added to her 2012 string of victories with a first-place finish in the Relays On the Road 8k, finishing in 28:35. Last month, Ries captured the Friendly Sons of St. Patrick 10k in West Des Moines with a time of 37:37, a 6:03 pace over the 6-plus miles.</p>
<p>Keep up the great work, Ellen!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpfulsmileblog.com/2012/04/30/in-the-spotlight-wdm-dietitian-ellen-ries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No one likes to make a mistake &#8230;</title>
		<link>http://helpfulsmileblog.com/2012/04/24/no-one-likes-to-make-a-mistake/</link>
		<comments>http://helpfulsmileblog.com/2012/04/24/no-one-likes-to-make-a-mistake/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:58:12 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Forgiveness Ratings]]></category>
		<category><![CDATA[Hy-Vee]]></category>
		<category><![CDATA[Temkin Group]]></category>

		<guid isPermaLink="false">http://helpfulsmileblog.com/?p=1061</guid>
		<description><![CDATA[&#8230; but it happens to the best of us. The question is: how do you make it right again? Temkin Group, a customer service research and consulting firm, just released its Forgiveness Ratings for 2012. The company surveyed 10,000 U.S. consumers, asking them how likely they would be to forgive a company that delivered a bad experience. According [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helpfulsmileblog.com/wp-content/uploads/2012/04/mistake-2.jpg"><img class="alignright size-thumbnail wp-image-1062" title="mistake 2" src="http://helpfulsmileblog.com/wp-content/uploads/2012/04/mistake-2-150x150.jpg" alt="" width="150" height="150" /></a>&#8230; but it happens to the best of us. The question is: how do you make it right again?</p>
<p>Temkin Group, a customer service research and consulting firm, just released its Forgiveness Ratings for 2012. The company surveyed 10,000 U.S. consumers, asking them how likely they would be to forgive a company that delivered a bad experience. According to Temkin, willingness to forgive is an important element of customer loyalty and a measure of how consistently the company meets the needs of its customers</p>
<p>Among the 206 companies across 18 industries rated in this year&#8217;s survey, Hy-Vee finished tied for fourth. Grocery chains and retailers in general tend to dominate the rankings, while health plans, credit card companies and internet service providers lag toward the bottom of the list.</p>
<p>You can read more about the Forgiveness Ratings <a href="http://experiencematters.wordpress.com/2012/04/17/2012-temkin-forgiveness-ratings/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://helpfulsmileblog.com/2012/04/24/no-one-likes-to-make-a-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hy-Vee helps raise money for diabetes cure</title>
		<link>http://helpfulsmileblog.com/2012/04/16/hy-vee-helps-raise-money-for-diabetes-cure/</link>
		<comments>http://helpfulsmileblog.com/2012/04/16/hy-vee-helps-raise-money-for-diabetes-cure/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:01:03 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[JDRF]]></category>

		<guid isPermaLink="false">http://helpfulsmileblog.com/?p=1057</guid>
		<description><![CDATA[Hundreds of Hy-Vee employees flooded the skywalks of downtown Des Moines on Saturday for the annual Walk to Cure Diabetes, a benefit for the Juvenile Diabetes Research Foundation. The 2.5-mile indoor trek is central Iowa&#8217;s largest benefit walk, with more than 8,000 participants of all ages turning out to raise money to find a cure [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds of Hy-Vee employees flooded the skywalks of downtown Des Moines on Saturday for the annual Walk to Cure Diabetes, a benefit for the Juvenile Diabetes Research Foundation. The 2.5-mile indoor trek is central Iowa&#8217;s largest benefit walk, with more than 8,000 participants of all ages turning out to raise money to find a cure for Type I diabetes. Organizers hope this year&#8217;s Iowa walk will generate more than $1.3 million in donations for JDRF.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpfulsmileblog.com/2012/04/16/hy-vee-helps-raise-money-for-diabetes-cure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miles of smiles for JDRF</title>
		<link>http://helpfulsmileblog.com/2012/04/12/miles-of-smiles-for-jdrf/</link>
		<comments>http://helpfulsmileblog.com/2012/04/12/miles-of-smiles-for-jdrf/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:53:37 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Fort Dodge]]></category>
		<category><![CDATA[Hy-Vee Half]]></category>
		<category><![CDATA[JDRF]]></category>

		<guid isPermaLink="false">http://helpfulsmileblog.com/?p=1050</guid>
		<description><![CDATA[Fort Dodge Hy-Vee put on a great event to raise funds for the Juvenile Diabetes Research Foundation. I was fortunate enough to take part in the first (and based on rave reviews, it won&#8217;t be the last) Hy-Vee Half for JDRF &#8212; a half marathon and accompanying 5k that drew a few hundred participants on [...]]]></description>
			<content:encoded><![CDATA[<p>Fort Dodge Hy-Vee put on a great event to raise funds for the Juvenile Diabetes Research Foundation. I was fortunate enough to take part in the first (and based on rave reviews, it won&#8217;t be the last) Hy-Vee Half for JDRF &#8212; a half marathon and accompanying 5k that drew a few hundred participants on one of the few chilly, drizzly days we&#8217;ve had this spring.<br />
<iframe src="http://www.youtube.com/embed/lWsPBYYQvcw" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfulsmileblog.com/2012/04/12/miles-of-smiles-for-jdrf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cake Design: Bigger and better than ever</title>
		<link>http://helpfulsmileblog.com/2012/04/12/cake-design-bigger-and-better-than-ever/</link>
		<comments>http://helpfulsmileblog.com/2012/04/12/cake-design-bigger-and-better-than-ever/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:05:43 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[In Store]]></category>
		<category><![CDATA[Amy Murtha]]></category>
		<category><![CDATA[Cake Design]]></category>
		<category><![CDATA[Heather Hansen]]></category>
		<category><![CDATA[Janine Schwendinger]]></category>
		<category><![CDATA[Katie O'Connor]]></category>

		<guid isPermaLink="false">http://helpfulsmileblog.com/?p=1033</guid>
		<description><![CDATA[They continue to top themselves, and each other &#8230; On March 28th, Hy-Vee crowned a new champion in its annual Cake Designer Challenge, held at Jordan Creek Mall in West Des Moines. Congratulations to first-time competitor Amy Murtha, from the Hy-Vee in Belton, MO! It&#8217;s been a year of achievement for Amy &#8212; in addition to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helpfulsmileblog.com/wp-content/uploads/2012/04/1st-place.jpg"><img class="alignleft size-medium wp-image-1034" title="1st place" src="http://helpfulsmileblog.com/wp-content/uploads/2012/04/1st-place-300x199.jpg" alt="" width="300" height="199" /></a>They continue to top themselves, and each other &#8230;</p>
<p>On March 28th, Hy-Vee crowned a new champion in its annual Cake Designer Challenge, held at Jordan Creek Mall in West Des Moines. Congratulations to first-time competitor Amy Murtha, from the Hy-Vee in Belton, MO!</p>
<p>It&#8217;s been a year of achievement for Amy &#8212; in addition to winning the Hy-Vee contest, she has been selected as one of three cake designers in the nation to compete in the design challenge at the International Dairy, Deli and Bakery Association&#8217;s annual meeting in New Orleans in June. Amy&#8217;s co-worker at Belton, Stephanie Dillon, finished second at the IDDBA challenge last year. IDDBA contestants are chosen on the basis of portfolio submissions.<a href="http://helpfulsmileblog.com/wp-content/uploads/2012/04/heather-hansen-2nd.jpg"><img class="alignright size-medium wp-image-1035" title="heather hansen 2nd" src="http://helpfulsmileblog.com/wp-content/uploads/2012/04/heather-hansen-2nd-300x221.jpg" alt="" width="300" height="221" /></a>   </p>
<p>In the Hy-Vee competition, Murtha&#8217;s design, titled &#8220;Amy&#8217;s Enchanted Garden,&#8221; wowed the judges with its creativity, intricacy, bold use of color and technical skill. Second place went to Heather Hansen of the Hy-Vee at 132nd and Dodge in Omaha, NE (last year&#8217;s third-place winner), for her pirate-themed design. Janine Schwendinger of the Barlow Plaza Hy-Vee in Rochester, MN finished third with her imaginative tableau titled &#8221;Under the Sea.&#8221;</p>
<p><a href="http://helpfulsmileblog.com/wp-content/uploads/2012/04/schwendinger-cookies.jpg"><img class="alignleft size-medium wp-image-1036" title="schwendinger cookies" src="http://helpfulsmileblog.com/wp-content/uploads/2012/04/schwendinger-cookies-300x209.jpg" alt="" width="300" height="209" /></a>The three top finishers won cash prizes and expense-paid trips to the IDDBA show in New Orleans. In addition, defending champion Katie O&#8217;Connor of the Hy-Vee on North 84th Street in Lincoln, NE took home $500 cash as the winner of the &#8220;Designer&#8217;s Choice&#8221; award, which was voted on by all the contestants.</p>
<p> A total of 155 Hy-Vee cake designers entered one of the company&#8217;s six regional competitions held throughout the Midwest this year, with top three contestants at each regional advanced to the finals. The designers had four hours to assemble and decorate a tiered cake, a sheet cake, a cupcake cake and a dozen cookies. The result? Art that&#8217;s (almost) too pretty to eat.</p>
<p><a href="http://helpfulsmileblog.com/wp-content/uploads/2012/04/Under-the-Sea.jpg"><img class="alignleft  wp-image-1037" title="Under the Sea" src="http://helpfulsmileblog.com/wp-content/uploads/2012/04/Under-the-Sea-300x224.jpg" alt="" width="311" height="229" /></a><a href="http://helpfulsmileblog.com/wp-content/uploads/2012/04/coffee.jpg"><img class="alignright  wp-image-1038" title="coffee" src="http://helpfulsmileblog.com/wp-content/uploads/2012/04/coffee-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfulsmileblog.com/2012/04/12/cake-design-bigger-and-better-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love comes in all shapes and sizes at Hy-Vee</title>
		<link>http://helpfulsmileblog.com/2012/02/15/love-comes-in-all-shapes-and-sizes-at-hy-vee/</link>
		<comments>http://helpfulsmileblog.com/2012/02/15/love-comes-in-all-shapes-and-sizes-at-hy-vee/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:44:12 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://helpfulsmileblog.com/?p=1028</guid>
		<description><![CDATA[At the Hy-Vee in Brookings, SD, love means extending a caring hand to a customer when her world, quite literally, came crashing down. This touching story was one of three nationwide selected by Starbucks to be featured as part of its &#8220;Everylove&#8221; campaign. Watch it here:]]></description>
			<content:encoded><![CDATA[<p>At the Hy-Vee in Brookings, SD, love means extending a caring hand to a customer when her world, quite literally, came crashing down. This touching story was one of three nationwide selected by Starbucks to be featured as part of its &#8220;Everylove&#8221; campaign. Watch it here:</p>
<p><iframe src="http://www.youtube.com/embed/bhnl2fVMUe4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://helpfulsmileblog.com/2012/02/15/love-comes-in-all-shapes-and-sizes-at-hy-vee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hy-Vee&#8217;s Helpful Smile In Every&#8230; Smartphone? &#8211; Project Economy News Story &#8211; KCCI Des Moines</title>
		<link>http://helpfulsmileblog.com/2012/01/28/hy-vees-helpful-smile-in-every-smartphone-project-economy-news-story-kcci-des-moines/</link>
		<comments>http://helpfulsmileblog.com/2012/01/28/hy-vees-helpful-smile-in-every-smartphone-project-economy-news-story-kcci-des-moines/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:54:44 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[KCCI]]></category>
		<category><![CDATA[Kevin Cooney]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://helpfulsmileblog.com/?p=1023</guid>
		<description><![CDATA[KCCI NewsChannel 8&#8242;s Kevin Cooney has a thing for Oreos. Luckily for him, Hy-Vee&#8217;s new mobile app for smartphones knows where to find them: Hy-Vee&#8217;s Helpful Smile In Every&#8230; Smartphone? &#8211; Project Economy News Story &#8211; KCCI Des Moines.]]></description>
			<content:encoded><![CDATA[<p>KCCI NewsChannel 8&#8242;s Kevin Cooney has a thing for Oreos. Luckily for him, Hy-Vee&#8217;s new mobile app for smartphones knows where to find them:</p>
<p><a href="http://www.kcci.com/money/30278481/detail.html#.TyRET250yMA.wordpress">Hy-Vee&#8217;s Helpful Smile In Every&#8230; Smartphone? &#8211; Project Economy News Story &#8211; KCCI Des Moines</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpfulsmileblog.com/2012/01/28/hy-vees-helpful-smile-in-every-smartphone-project-economy-news-story-kcci-des-moines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

